<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Images</title>
	<atom:link href="http://tapestry.co.uk/packaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapestry.co.uk/packaging</link>
	<description>The Complete Production Agency</description>
	<lastBuildDate>Thu, 08 Apr 2010 15:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electronic Arts &#8211;  Mass Effect 2 &#8211; Collectors&#8217; Edition</title>
		<link>http://tapestry.co.uk/packaging/games/electronic-arts-mass-effect-2-collectors-edition/</link>
		<comments>http://tapestry.co.uk/packaging/games/electronic-arts-mass-effect-2-collectors-edition/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:58:55 +0000</pubDate>
		<dc:creator>Chris Holmes</dc:creator>
				<category><![CDATA[Computer Games Packaging]]></category>
		<category><![CDATA[Retail Packaging]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[premium products]]></category>
		<category><![CDATA[special colours]]></category>
		<category><![CDATA[varnishes]]></category>

		<guid isPermaLink="false">http://tapestry.co.uk/packaging/?p=128</guid>
		<description><![CDATA[
Brand Images is the sole artwork agency for Electronic Arts Europe &#8211; the world&#8217;s most prolific publisher of computer games. In addition to formatting packaging for all the language territories and games platforms for which they publish titles, we also provide creative services such as the design of special projects packaging.
The design of collectors&#8217; editions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tapestry.co.uk/packaging/files/2010/04/Picture-5.png"><br />
</a><a href="http://tapestry.co.uk/packaging/files/2010/04/Picture-3.png"><img class="aligncenter size-medium wp-image-142" title="Picture 3" src="http://tapestry.co.uk/packaging/files/2010/04/Picture-3-684x500.png" alt="Picture 3" width="684" height="500" /></a>Brand Images is the sole artwork agency for Electronic Arts Europe &#8211; the world&#8217;s most prolific publisher of computer games. In addition to formatting packaging for all the language territories and games platforms for which they publish titles, we also provide creative services such as the design of special projects packaging.</p>
<p>The design of collectors&#8217; editions &#8211; such as this project for Mass Effect 2 &#8211; provide scope to go beyond the standard retail formats and create premium packaging. The design for this project differentiates it as a premium product in its creation of new non-standard cutter profiles, differentiated varnish finishes and embosses.</p>
<p><a href="http://tapestry.co.uk/packaging/files/2010/04/Picture-4.png"><img class="aligncenter size-medium wp-image-143" title="Picture 4" src="http://tapestry.co.uk/packaging/files/2010/04/Picture-4-624x499.png" alt="Picture 4" width="624" height="499" /></a></p>
<p><a href="http://tapestry.co.uk/packaging/files/2010/04/Picture-62.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tapestry.co.uk/packaging/games/electronic-arts-mass-effect-2-collectors-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred Dunhill &#8211; Luxury Products</title>
		<link>http://tapestry.co.uk/packaging/retail/dunhill-luxury-packaging/</link>
		<comments>http://tapestry.co.uk/packaging/retail/dunhill-luxury-packaging/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:36:53 +0000</pubDate>
		<dc:creator>Chris Holmes</dc:creator>
				<category><![CDATA[POS/ Display]]></category>
		<category><![CDATA[Retail Packaging]]></category>
		<category><![CDATA[complete production agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print management]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[retail display]]></category>

		<guid isPermaLink="false">http://tapestry.co.uk/packaging/uncategorized/dunhill-luxury-packaging/</guid>
		<description><![CDATA[The Alfred Dunhill brand has been synonymous with iconic men's luxury products since 1893- since the sixties it has been associated with the James Bond movies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tapestry.co.uk/packaging/files/2010/01/Bag_xmas.jpg"><img class="size-medium wp-image-75 alignnone" src="http://tapestry.co.uk/packaging/files/2010/01/Bag_xmas-600x499.jpg" alt="Bag_xmas" width="600" height="499" /></a></p>
<p>The <a href="http://www.dunhill.com">Alfred Dunhill</a> brand has been synonymous with iconic men&#8217;s luxury products since 1893- since the sixties it has been associated with the James Bond movies. We regularly undertake full-service briefs for packaging, store display and digital media projects. These encompass design and photography right through to print management.</p>
<p><a href="http://tapestry.co.uk/packaging/files/2010/01/shop2.jpg"><img class="size-medium wp-image-78 alignnone" src="http://tapestry.co.uk/packaging/files/2010/01/shop2-666x499.jpg" alt="shop2" width="666" height="499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tapestry.co.uk/packaging/retail/dunhill-luxury-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer &#8211; Children’s Licensed Products &#8211; Retail Packaging</title>
		<link>http://tapestry.co.uk/packaging/retail/marks-spencer-childrens-licensed-products-retail-packaging/</link>
		<comments>http://tapestry.co.uk/packaging/retail/marks-spencer-childrens-licensed-products-retail-packaging/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:36:25 +0000</pubDate>
		<dc:creator>Chris Holmes</dc:creator>
				<category><![CDATA[Retail Packaging]]></category>
		<category><![CDATA[colour management]]></category>
		<category><![CDATA[FOGRA accreditation]]></category>
		<category><![CDATA[inks]]></category>
		<category><![CDATA[ISO standards]]></category>
		<category><![CDATA[online approval]]></category>
		<category><![CDATA[proofing]]></category>
		<category><![CDATA[special colours]]></category>
		<category><![CDATA[Symphony]]></category>

		<guid isPermaLink="false">http://tapestry.co.uk/packaging/uncategorized/marks-spencer-childrens-licensed-products-retail-packaging/</guid>
		<description><![CDATA[Much of our packaging work for M&#038;S Children's-wear involves licensed products that  pose the challenge of  combining two sets of branding. ]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-87 alignnone" src="http://tapestry.co.uk/packaging/files/2010/01/Pants_72dpi-728x453.jpg" alt="Pants_72dpi" width="728" height="453" /></p>
<p>Much of our packaging work for <a href="http://www.marksandspencer.com/">M&amp;S</a> Children&#8217;s-wear involves licensed products that  pose the challenge of  combining two sets of branding. With multiple stakeholders involved in the approval process the use of our collaborative online approval tool &#8211; <em><strong>Symphony</strong></em> &#8211; is invaluable to the smooth running of these projects.</p>
<p>Of equal importance for brand consistency is the management of colour and print fidelity. We measure printers&#8217; running sheets to ensure their compliance with <a href="http://www.iso.org/iso/catalogue_detail.htm?csnumber=37880">ISO 12647-2</a>, and provide a diagnostic analysis of any variation. We are also replacing the visual matching of  references when specifying special colours with the use of spectral data as standards for brand or range colours.  We maintain an online library of this data that  can be downloaded by printers worldwide when matching inks.</p>
<p>We build the same vigorous standards into our own digital and wet proofing and are one of only a small number of pre-press businesses to have gained <a href="http://www.fogra.org/">FOGRA</a> accreditation for colour management.</p>
<p><img class="size-medium wp-image-88 alignnone" src="http://tapestry.co.uk/packaging/files/2010/01/BoysCollection_72dpi-473x500.jpg" alt="BoysCollection_72dpi" width="473" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tapestry.co.uk/packaging/retail/marks-spencer-childrens-licensed-products-retail-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Connection &#8211; Spring/Summer 2010 Collection &#8211; Retail Display</title>
		<link>http://tapestry.co.uk/packaging/retail/french-connection-spring-2010-collection-retail-display/</link>
		<comments>http://tapestry.co.uk/packaging/retail/french-connection-spring-2010-collection-retail-display/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:01:18 +0000</pubDate>
		<dc:creator>Chris Holmes</dc:creator>
				<category><![CDATA[POS/ Display]]></category>
		<category><![CDATA[Retail Packaging]]></category>
		<category><![CDATA[complete production agency]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[retail display]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[show reels]]></category>

		<guid isPermaLink="false">http://tapestry.co.uk/packaging/uncategorized/french-connection-spring-2010-collection-retail-display/</guid>
		<description><![CDATA[It is said that 70% of buying decisions are made at the point of purchase - and this is never truer than in retail fashion]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-57" src="http://tapestry.co.uk/packaging/files/2010/01/FC_129_F5A-375x500.jpg" alt="FC_129_F5A" width="375" height="500" /></p>
<p>It is said that 70% of buying decisions are made at the point of purchase &#8211; and this is never truer than in retail fashion. Powerful in-store imagery is an essential component in creating an effective retail environment.</p>
<p>We have worked with <a href="http://www.frenchconnection.com/">French Connection</a>&#8217;s seasonal campaigns for many years. Generally based around a collection of simple and powerful images.  We have specialist retouchers in fashion and beauty who are familiar with the particular requirements of working at the demanding magnification of large format display work. These campaigns often draw on the full range of our skills and resources at Tapestry as a <strong><em>complete</em></strong> production agency and involve, in additional to conventional printed POS,  in-store show reels and press campaigns.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-58" src="http://tapestry.co.uk/packaging/files/2010/01/FC_13_062_F4A-375x500.jpg" alt="FC_13_062_F4A" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tapestry.co.uk/packaging/retail/french-connection-spring-2010-collection-retail-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer &#8211; Technology Range &#8211; Retail Packaging</title>
		<link>http://tapestry.co.uk/packaging/retail/marks-spencer-technology-range-retail-packaging/</link>
		<comments>http://tapestry.co.uk/packaging/retail/marks-spencer-technology-range-retail-packaging/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:00:54 +0000</pubDate>
		<dc:creator>Chris Holmes</dc:creator>
				<category><![CDATA[Retail Packaging]]></category>
		<category><![CDATA[cutter profiles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[project managment]]></category>

		<guid isPermaLink="false">http://tapestry.co.uk/packaging/uncategorized/marks-spencer-technology-range-retail-packaging/</guid>
		<description><![CDATA[We have been working with Marks &#038; Spencer since the early 1990's with their general merchandise (non-food) packaging.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tapestry.co.uk/packaging/files/2010/01/BT0108_01.jpg"><img class="aligncenter size-medium wp-image-63" title="BT0108_01" src="http://tapestry.co.uk/packaging/files/2010/01/BT0108_01-500x500.jpg" alt="BT0108_01" width="500" height="500" /></a>We have been working with Marks &amp; Spencer since the early 1990&#8217;s with their general merchandise (non-food) packaging. The Technology range for M&amp;S Home is one of the retailer&#8217;s newest ranges.</p>
<p>Working closely with the Home department, our account mangers embedded in the client&#8217;s head office  oversee the full production cycle, from shooting the products in Tapestry&#8217;s photographic studio right through to produce the print-ready artwork.</p>
<p>This entails liaising with the client&#8217;s in-house design team who provide the design concept for the range, with product suppliers with whom we co-ordinate the photo-shoots and develop the packaging cutter profiles, and of course with the printers.</p>
<p><a href="http://tapestry.co.uk/packaging/files/2010/01/BT0193_01.jpg"><img class="aligncenter size-medium wp-image-64" title="BT0193_01" src="http://tapestry.co.uk/packaging/files/2010/01/BT0193_01-500x500.jpg" alt="BT0193_01" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tapestry.co.uk/packaging/retail/marks-spencer-technology-range-retail-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kallo Foods &#8211; FMCG &#8211; Healthy Living Foods</title>
		<link>http://tapestry.co.uk/packaging/fmcg/kallo-foods-fmcg-healthy-living-foods/</link>
		<comments>http://tapestry.co.uk/packaging/fmcg/kallo-foods-fmcg-healthy-living-foods/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:22:00 +0000</pubDate>
		<dc:creator>Chris Holmes</dc:creator>
				<category><![CDATA[FMCG Packaging]]></category>
		<category><![CDATA[cans]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[flexibles]]></category>
		<category><![CDATA[flexo]]></category>
		<category><![CDATA[gravure]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[litho]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://tapestry.co.uk/packaging/?p=30</guid>
		<description><![CDATA[Kallo Foods and their Whole Earth, Just Bullion, Free To Enjoy and So Good brands are the leading organic and healthy food business in the UK. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-42" title="kallo_group" src="http://tapestry.co.uk/packaging/files/2009/12/kallo_group3-666x499.jpg" alt="kallo_group" width="666" height="499" /></p>
<p>Kallo Foods and their <strong><em>Whole Earth, Just Bullion, Free To Enjoy and So Good</em></strong> brands are the leading organic and healthy food business in the UK. Our relationship with Kallo began in 2oo5, with a consultancy to improve their production processes for greater continuity between conceptual pack design and final printed packaging.</p>
<p>We are now Kallo&#8217;s production agency, coordinating  with design agencies, supplier businesses and printers throughout Europe to ensure range and brand consistency. The print-ready files we produce cover a very diverse range of packaging including cartons, cans, labels and flexibles, printed using Litho, Flexo, Gravure and Dry Offset processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tapestry.co.uk/packaging/fmcg/kallo-foods-fmcg-healthy-living-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision: Call of Duty &#8211; Modern Warfare 2</title>
		<link>http://tapestry.co.uk/packaging/games/modernwarefare2/</link>
		<comments>http://tapestry.co.uk/packaging/games/modernwarefare2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:37:31 +0000</pubDate>
		<dc:creator>Chris Holmes</dc:creator>
				<category><![CDATA[Computer Games Packaging]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[project managment]]></category>

		<guid isPermaLink="false">http://tapestry.co.uk/packaging/?p=6</guid>
		<description><![CDATA[At Brand Images we are one of the market leaders in packaging  pre-press for the ever-growing computer games industry]]></description>
			<content:encoded><![CDATA[<p><a href="http://tapestry.co.uk/packaging/files/2009/12/COD-MW2.jpg"><img class="alignnone size-medium wp-image-7" title="COD-MW2" src="http://tapestry.co.uk/packaging/files/2009/12/COD-MW2-720x288.jpg" alt="COD-MW2" width="720" height="288" /></a></p>
<div id="lipsum">At Brand Images we are one of the market leaders in packaging  pre-press for the ever-growing computer games industry. We work with the leading games publishers -<em><strong> Activison &#8211; Electronic Arts and Sony Computer Entertainment</strong></em> &#8211; in formatting artworks for their global territories. To provide confidentiality, project ownership, and continuity, each client has their own dedicated team of artworkers.</div>
<div>Call Of Duty: Modern Warfare 2  for Activision was a high profile launch with  initial sales of 55 million -  but typical of the projects we produce. We formatted versions for five different gaming platforms, in a variety of language and territory  variants, along with a number of special edition boxes.  Managing such a project, with its  complex  platform and territory specific requirements, along with the printing specifications of the packaging, is as much of a challenge as the physical production of the artwork.<img class="size-medium wp-image-21 aligncenter" title="COD_MW2_x360_3D_Goggle_Box_BBFC_Packmock" src="http://tapestry.co.uk/packaging/files/2009/12/COD_MW2_x360_3D_Goggle_Box_BBFC_Packmock-618x400.jpg" alt="COD_MW2_x360_3D_Goggle_Box_BBFC_Packmock" width="618" height="400" /></div>
]]></content:encoded>
			<wfw:commentRss>http://tapestry.co.uk/packaging/games/modernwarefare2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
