<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Images &#187; retail display</title>
	<atom:link href="http://tapestry.co.uk/packaging/tag/retail-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapestry.co.uk/packaging</link>
	<description>The Complete Production Agency</description>
	<lastBuildDate>Mon, 31 Oct 2011 11:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Alfred Dunhill: Asset Management Website</title>
		<link>http://tapestry.co.uk/packaging/retail/dunhill-asset-management-website/</link>
		<comments>http://tapestry.co.uk/packaging/retail/dunhill-asset-management-website/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 09:15:06 +0000</pubDate>
		<dc:creator>Tony Garrett</dc:creator>
				<category><![CDATA[Retail Packaging]]></category>
		<category><![CDATA[complete production agency]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[premium products]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[retail display]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://tapestry.co.uk/packaging/?p=219</guid>
		<description><![CDATA[This summer saw the launch of the new Dunhill London internal asset management website. The website is also used as an internal communication tool for dunhill to inform their territories worldwide of new product launches, as well as an online feedback section for questions, comments and the annotation of documents online without the need to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-224" title="dunhill_web1" src="http://tapestry.co.uk/packaging/files/2010/11/dunhill_web11.jpg" alt="dunhill_web1" width="730" height="405" />This summer saw the launch of the new Dunhill London internal asset management website. The website is also used as an internal communication tool for dunhill to inform their territories worldwide of new product launches, as well as an online feedback section for questions, comments and the annotation of documents online without the need to download.<br />
The result is a functional and user-friendly site that still embodies the style and sophistication of the Alfred Dunhill brand.<img class="aligncenter size-full wp-image-221" title="dunhill_web2" src="http://tapestry.co.uk/packaging/files/2010/11/dunhill_web2.jpg" alt="dunhill_web2" width="730" height="405" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tapestry.co.uk/packaging/retail/dunhill-asset-management-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pringle: Autumn/Winter 2010 Campaign</title>
		<link>http://tapestry.co.uk/packaging/pos-display/pringle-autumnwinter-2010-campaign/</link>
		<comments>http://tapestry.co.uk/packaging/pos-display/pringle-autumnwinter-2010-campaign/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 08:53:42 +0000</pubDate>
		<dc:creator>Tony Garrett</dc:creator>
				<category><![CDATA[POS/ Display]]></category>
		<category><![CDATA[colour management]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[ISO standards]]></category>
		<category><![CDATA[premium products]]></category>
		<category><![CDATA[proofing]]></category>
		<category><![CDATA[retail display]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://tapestry.co.uk/packaging/?p=196</guid>
		<description><![CDATA[Shot by photographer Ryan McGinley and featuring Tilda Swinton and Turner prize winner Douglas Gordon Brand Images colour managed and retouched the campaign shots for Autumn/Winter]]></description>
			<content:encoded><![CDATA[<p>Shot by photographer Ryan McGinley and featuring Tilda Swinton and Turner prize winner Douglas Gordon, Tapestry colour managed and retouched the campaign shots for Autumn/Winter 2010. The campaign was used for Large format display, web and Press advertising which was also produced at Tapestry.<img class="aligncenter size-full wp-image-197" title="19877_pi_bn" src="http://tapestry.co.uk/packaging/files/2010/11/19877_pi_bn.jpg" alt="19877_pi_bn" width="730" height="405" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tapestry.co.uk/packaging/pos-display/pringle-autumnwinter-2010-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred Dunhill: Luxury Products</title>
		<link>http://tapestry.co.uk/packaging/retail/dunhill-luxury-packaging/</link>
		<comments>http://tapestry.co.uk/packaging/retail/dunhill-luxury-packaging/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:36:53 +0000</pubDate>
		<dc:creator>Chris Holmes</dc:creator>
				<category><![CDATA[POS/ Display]]></category>
		<category><![CDATA[Retail Packaging]]></category>
		<category><![CDATA[complete production agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print management]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[retail display]]></category>

		<guid isPermaLink="false">http://tapestry.co.uk/packaging/uncategorized/dunhill-luxury-packaging/</guid>
		<description><![CDATA[The Alfred Dunhill brand has been synonymous with iconic men's luxury products since 1893- since the sixties it has been associated with the James Bond movies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tapestry.co.uk/packaging/files/2010/01/Bag_xmas.jpg"><img class="size-medium wp-image-75 alignnone" src="http://tapestry.co.uk/packaging/files/2010/01/Bag_xmas-600x499.jpg" alt="Bag_xmas" width="600" height="499" /></a></p>
<p>The <a href="http://www.dunhill.com">Alfred Dunhill</a> brand has been synonymous with iconic men&#8217;s luxury products since 1893- since the sixties it has been associated with the James Bond movies. We regularly undertake full-service briefs for packaging, store display and digital media projects. These encompass design and photography right through to print management.</p>
<p><a href="http://tapestry.co.uk/packaging/files/2010/01/shop2.jpg"><img class="size-medium wp-image-78 alignnone" src="http://tapestry.co.uk/packaging/files/2010/01/shop2-666x499.jpg" alt="shop2" width="666" height="499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tapestry.co.uk/packaging/retail/dunhill-luxury-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Connection: Spring/Summer 2010 Collection</title>
		<link>http://tapestry.co.uk/packaging/retail/french-connection-spring-2010-collection-retail-display/</link>
		<comments>http://tapestry.co.uk/packaging/retail/french-connection-spring-2010-collection-retail-display/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:01:18 +0000</pubDate>
		<dc:creator>Chris Holmes</dc:creator>
				<category><![CDATA[POS/ Display]]></category>
		<category><![CDATA[Retail Packaging]]></category>
		<category><![CDATA[complete production agency]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[retail display]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[show reels]]></category>

		<guid isPermaLink="false">http://tapestry.co.uk/packaging/uncategorized/french-connection-spring-2010-collection-retail-display/</guid>
		<description><![CDATA[It is said that 70% of buying decisions are made at the point of purchase - and this is never truer than in retail fashion]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-medium wp-image-57" src="http://tapestry.co.uk/packaging/files/2010/01/FC_129_F5A-375x500.jpg" alt="FC_129_F5A" width="375" height="500" /></p>
<p>It is said that 70% of buying decisions are made at the point of purchase &#8211; and this is never truer than in retail fashion. Powerful in-store imagery is an essential component in creating an effective retail environment.</p>
<p>We have worked with <a href="http://www.frenchconnection.com/">French Connection</a>&#8216;s seasonal campaigns for many years. Generally based around a collection of simple and powerful images.  We have specialist retouchers in fashion and beauty who are familiar with the particular requirements of working at the demanding magnification of large format display work. These campaigns often draw on the full range of our skills and resources at Tapestry as a <strong><em>complete</em></strong> production agency and involve, in additional to conventional printed POS,  in-store show reels and press campaigns.</p>
<p style="text-align: center"><img class="aligncenter size-medium wp-image-58" src="http://tapestry.co.uk/packaging/files/2010/01/FC_13_062_F4A-375x500.jpg" alt="FC_13_062_F4A" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tapestry.co.uk/packaging/retail/french-connection-spring-2010-collection-retail-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

